Descripción
Specifications
Weight capacity | 136 kg |
---|---|
Maximum speed | Up to 10 km/h |
Per Charge Range | 25 km |
Ground clearance | 114 mm |
Overall length | 890 mm |
Overall width | 635 mm |
Turning radius | 533 mm |
Standard controls | PG VR2 controller |
Total weight (without batteries) | 73,9 kg |
Seating | Tension-adjustable, sling back plus solid seat pan |
Drive wheels | 14″ pneumatic |
Castor wheels | 9″ pneumatic |
Drive train | Rear-wheel drive |
Batteries | Two 12-volt, deep cycle Size: 2x 50 AH |
Battery weight (each) | 17 kg |
Brakes | Intelligent braking, electromagnetic regenerative, disc park brake |
Valoraciones
No hay valoraciones aún.