Descripción
Specifications
Model | Luna Victory Z1 Luna Victory Z2 Luna Victory Z3 |
---|---|
Model Number(s) | Z1: SC123 Z2: SC133 Z3: SC143 |
Weight capacity | 159 kg |
Maximum speed | Up to 15 km/h |
Ground clearance | 90 mm at motor |
Turning radius | 1257 mm |
Length | 1425 mm |
Width | 670 mm |
Tires | 13” pneumatic or solid, front and back |
Drive system | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Braking System | Regenerative and electromechanical |
Range per charge | Up to 43,5 |
Standard seat | Type: High Back Material: Black Vinyl |
Battery Requirement(s) | Quantity: 2 Type: Sealed lead-acid, deep cycle Size: 50 or 75 Ah |
Battery charger | Up to 8 Amp, off-board |
Valoraciones
No hay valoraciones aún.