Description
Specifications
weight capacity | 136kg |
---|---|
Maximum speed | 7km/h |
ground clearance | 36mm |
Turning radius | 3R: 851mm 4R: 1162mm |
Length | 3R: 1010mm 3R: 1060mm |
Width | 521mm |
wheel type | 3R: Front: 203 mm (8″) solid 4R: Front: 178 mm (7″) solid 3R & 4R: Rear: 203 mm (8″) solid |
Suspension | Yes, Comfort-Trac suspension (CTS) |
Autonomy | 3R: Up to 15.25 km 4R: Up to 17 km |
Total weight without batteries | 3R: 39kg 4R: 41kg |
Heaviest piece once disassembled (front section) | 3R: 15kg 4R: 17.75kg |
standard seat | Type: Molded Material: Black Vinyl Width: 432mm Depth: 432mm Weight: 10.5kg |
engines | Rear wheel drive, sealed transaxle with 24 volt DC motor |
dual brake system | Recovery and electromechanical |
batteries | Quantity: 2 Type: Sealed lead-acid, deep cycle Size: 12 or 18 Ah |
Battery pack weight | 12Ah: 8.8kg 18Ah: 13.5kg |
Reviews
There are no reviews yet.